<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 7:09 pm by All in One SEO v4.5.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://inanobit.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>iNanoBIT</title>
		<link><![CDATA[https://inanobit.eu]]></link>
		<description><![CDATA[iNanoBIT]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Dec 2022 12:48:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://inanobit.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://inanobit.eu/inanobit-meetings/]]></guid>
			<link><![CDATA[https://inanobit.eu/inanobit-meetings/]]></link>
			<title>iNanoBIT meetings</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 12:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/m54-review-meeting/]]></guid>
			<link><![CDATA[https://inanobit.eu/m54-review-meeting/]]></link>
			<title>M54 Review Meeting</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 12:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/m48-annual-meeting/]]></guid>
			<link><![CDATA[https://inanobit.eu/m48-annual-meeting/]]></link>
			<title>M48 Annual Meeting</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 12:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/replacing-needle-injection-by-a-novel-waterjet-technology-grants-improved-muscle-cell-delivery-in-target-tissues/]]></guid>
			<link><![CDATA[https://inanobit.eu/replacing-needle-injection-by-a-novel-waterjet-technology-grants-improved-muscle-cell-delivery-in-target-tissues/]]></link>
			<title>Replacing Needle Injection by a Novel Waterjet Technology Grants Improved Muscle Cell Delivery in Target Tissues</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 12:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/covid-newsletter/]]></guid>
			<link><![CDATA[https://inanobit.eu/covid-newsletter/]]></link>
			<title>COVID newsletter</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/defy/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/defy/]]></link>
			<title>DEFY</title>
			<pubDate><![CDATA[Wed, 08 Feb 2023 15:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/symposium/]]></guid>
			<link><![CDATA[https://inanobit.eu/symposium/]]></link>
			<title>Symposium</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/related-projects/]]></guid>
			<link><![CDATA[https://inanobit.eu/related-projects/]]></link>
			<title>Related Projects</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/will-genetic-engineering-carry-xenotransplantation-of-pig-islets-to-the-clinic/]]></guid>
			<link><![CDATA[https://inanobit.eu/will-genetic-engineering-carry-xenotransplantation-of-pig-islets-to-the-clinic/]]></link>
			<title>Will Genetic Engineering Carry Xenotransplantation of Pig Islets to the Clinic?</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/recent-progress-in-porcine-islet-isolation-culture-and-engraftment-strategies-for-xenotransplantation/]]></guid>
			<link><![CDATA[https://inanobit.eu/recent-progress-in-porcine-islet-isolation-culture-and-engraftment-strategies-for-xenotransplantation/]]></link>
			<title>Recent progress in porcine islet isolation, culture and engraftment strategies for xenotransplantation</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/glycans-in-nanomedicine/]]></guid>
			<link><![CDATA[https://inanobit.eu/glycans-in-nanomedicine/]]></link>
			<title>Glycans in Nanomedicine</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/dissemination-and-communication-activities/]]></guid>
			<link><![CDATA[https://inanobit.eu/dissemination-and-communication-activities/]]></link>
			<title>Dissemination and communication activities</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/establishment-and-characterization-of-a-novel-human-induced-pluripotent-stem-cell-line-stably-expressing-the-irfp720-reporter/]]></guid>
			<link><![CDATA[https://inanobit.eu/establishment-and-characterization-of-a-novel-human-induced-pluripotent-stem-cell-line-stably-expressing-the-irfp720-reporter/]]></link>
			<title>Establishment and characterization of a novel human induced pluripotent stem cell line stably expressing the iRFP720 reporter</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/transgenic-pigs-expressing-near-infrared-fluorescent-protein-a-novel-tool-for-noninvasive-imaging-of-islet-xenotransplants/]]></guid>
			<link><![CDATA[https://inanobit.eu/transgenic-pigs-expressing-near-infrared-fluorescent-protein-a-novel-tool-for-noninvasive-imaging-of-islet-xenotransplants/]]></link>
			<title>Transgenic pigs expressing near infrared fluorescent protein — A novel tool for noninvasive imaging of islet xenotransplants</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/combined-analytical-approaches-to-standardize-and-characterize-biomaterials-formulations-application-to-chitosan-gelatin-cross-linked-hydrogels/]]></guid>
			<link><![CDATA[https://inanobit.eu/combined-analytical-approaches-to-standardize-and-characterize-biomaterials-formulations-application-to-chitosan-gelatin-cross-linked-hydrogels/]]></link>
			<title>Combined Analytical Approaches to Standardize and Characterize Biomaterials Formulations: Application to Chitosan-Gelatin Cross-Linked Hydrogels</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/integration-of-nano-and-biotechnology-for-beta-cell-and-islet-transplantation-in-type-1-diabetes-treatment/]]></guid>
			<link><![CDATA[https://inanobit.eu/integration-of-nano-and-biotechnology-for-beta-cell-and-islet-transplantation-in-type-1-diabetes-treatment/]]></link>
			<title>Integration of Nano- And Biotechnology for Beta-Cell and Islet Transplantation in type-1 Diabetes Treatment</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/a-decade-of-experience-with-genetically-tailored-pig-models-for-diabetes-and-metabolic-research/]]></guid>
			<link><![CDATA[https://inanobit.eu/a-decade-of-experience-with-genetically-tailored-pig-models-for-diabetes-and-metabolic-research/]]></link>
			<title>A decade of experience with genetically tailored pig models for diabetes and metabolic research</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/3d-extracellular-matrix-mimics-fundamental-concepts-and-role-of-materials-chemistry-to-influence-stem-cell-fate/]]></guid>
			<link><![CDATA[https://inanobit.eu/3d-extracellular-matrix-mimics-fundamental-concepts-and-role-of-materials-chemistry-to-influence-stem-cell-fate/]]></link>
			<title>3D Extracellular Matrix Mimics: Fundamental Concepts and Role of Materials Chemistry to Influence Stem Cell Fate</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/porcine-models-for-studying-complications-and-organ-crosstalk-in-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://inanobit.eu/porcine-models-for-studying-complications-and-organ-crosstalk-in-diabetes-mellitus/]]></link>
			<title>Porcine models for studying complications and organ crosstalk in diabetes mellitus</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/2nd-annual-consortium-meeting-munchen/]]></guid>
			<link><![CDATA[https://inanobit.eu/2nd-annual-consortium-meeting-munchen/]]></link>
			<title>2nd Annual Consortium Meeting &#8211; Munchen</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 09:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/a-new-approach-for-glyco-functionalization-of-collagen-based-biomaterials/]]></guid>
			<link><![CDATA[https://inanobit.eu/a-new-approach-for-glyco-functionalization-of-collagen-based-biomaterials/]]></link>
			<title>A New Approach for Glyco-Functionalization of Collagen-Based Biomaterials</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 10:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/]]></guid>
			<link><![CDATA[https://inanobit.eu/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 17:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/directed-self-assembly-of-a-xenogeneic-vascularized-endocrine-pancreas-for-type-1-diabetes/]]></guid>
			<link><![CDATA[https://inanobit.eu/directed-self-assembly-of-a-xenogeneic-vascularized-endocrine-pancreas-for-type-1-diabetes/]]></link>
			<title>Directed self-assembly of a xenogeneic vascularized endocrine pancreas for type 1 diabetes</title>
			<pubDate><![CDATA[Fri, 21 Jul 2023 08:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/first-project-newsletter/]]></guid>
			<link><![CDATA[https://inanobit.eu/first-project-newsletter/]]></link>
			<title>First project newsletter</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 09:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/3rd-annual-consortium-review-meeting/]]></guid>
			<link><![CDATA[https://inanobit.eu/3rd-annual-consortium-review-meeting/]]></link>
			<title>3rd Annual Consortium &#038; Review Meeting</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 09:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/terms-of-use/]]></guid>
			<link><![CDATA[https://inanobit.eu/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 08 May 2019 08:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/optoacoustic-imaging-meeting/]]></guid>
			<link><![CDATA[https://inanobit.eu/optoacoustic-imaging-meeting/]]></link>
			<title>Optoacoustic Imaging Meeting</title>
			<pubDate><![CDATA[Tue, 24 Sep 2019 11:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/contacts/]]></guid>
			<link><![CDATA[https://inanobit.eu/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Tue, 18 Aug 2020 13:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Tue, 04 Jun 2019 13:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/project-documents/]]></guid>
			<link><![CDATA[https://inanobit.eu/project-documents/]]></link>
			<title>Project Documents</title>
			<pubDate><![CDATA[Mon, 25 Nov 2019 09:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/about-inanobit/]]></guid>
			<link><![CDATA[https://inanobit.eu/about-inanobit/]]></link>
			<title>About iNanoBIT</title>
			<pubDate><![CDATA[Wed, 08 May 2019 07:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/lmu/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/lmu/]]></link>
			<title>LMU</title>
			<pubDate><![CDATA[Wed, 06 Dec 2017 09:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/project-video/]]></guid>
			<link><![CDATA[https://inanobit.eu/project-video/]]></link>
			<title>Project video</title>
			<pubDate><![CDATA[Fri, 28 Jan 2022 10:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/start-of-inanobit-new-eu-funded-project-on-integration-of-nano-and-biotechnology-for-beta-cell-and-islet-transplantation/]]></guid>
			<link><![CDATA[https://inanobit.eu/start-of-inanobit-new-eu-funded-project-on-integration-of-nano-and-biotechnology-for-beta-cell-and-islet-transplantation/]]></link>
			<title>Start of iNanoBIT &#8211; new EU-funded project on „Integration of Nano- and Biotechnology for beta-cell and islet Transplantation”</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 14:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/implementation-of-the-new-project-web-site-for-the-inanobit-project/]]></guid>
			<link><![CDATA[https://inanobit.eu/implementation-of-the-new-project-web-site-for-the-inanobit-project/]]></link>
			<title>Implementation of the new project WEB site for the iNanoBIT project</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 14:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/first-project-newsletter-2/]]></guid>
			<link><![CDATA[https://inanobit.eu/first-project-newsletter-2/]]></link>
			<title>First project newsletter</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 09:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/multispectral-opto-acoustic-tomography-msot-of-the-brain-and-glioblastoma-characterization/]]></guid>
			<link><![CDATA[https://inanobit.eu/multispectral-opto-acoustic-tomography-msot-of-the-brain-and-glioblastoma-characterization/]]></link>
			<title>Multispectral opto-acoustic tomography (MSOT) of the brain and glioblastoma characterization.</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/semi-quantitative-multispectral-optoacoustic-tomography-msot-for-volumetric-pk-imaging-of-gastric-emptying/]]></guid>
			<link><![CDATA[https://inanobit.eu/semi-quantitative-multispectral-optoacoustic-tomography-msot-for-volumetric-pk-imaging-of-gastric-emptying/]]></link>
			<title>Semi-quantitative Multispectral Optoacoustic Tomography (MSOT) for volumetric PK imaging of gastric emptying.</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/ultrasound-guided-multispectral-optoacoustic-tomography-for-non-invasive-prediction-of-endoscopic-disease-activity-in-crohns-disease-a-prospective-clinical-trial/]]></guid>
			<link><![CDATA[https://inanobit.eu/ultrasound-guided-multispectral-optoacoustic-tomography-for-non-invasive-prediction-of-endoscopic-disease-activity-in-crohns-disease-a-prospective-clinical-trial/]]></link>
			<title>Ultrasound-guided multispectral optoacoustic tomography for non-invasive prediction of endoscopic disease activity in Crohn’s disease: a prospective clinical trial</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/kick-off-meeting-of-the-inanobit-project/]]></guid>
			<link><![CDATA[https://inanobit.eu/kick-off-meeting-of-the-inanobit-project/]]></link>
			<title>Kick-off meeting of the iNanoBIT project</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 10:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/bbs/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/bbs/]]></link>
			<title>BBS</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 08:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/ucl/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/ucl/]]></link>
			<title>UCL</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 08:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/mediso/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/mediso/]]></link>
			<title>MEDISO</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 08:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/multispectral-optoacoustic-tomography-in-crohns-disease-non-invasive-imaging-of-disease-activity/]]></guid>
			<link><![CDATA[https://inanobit.eu/multispectral-optoacoustic-tomography-in-crohns-disease-non-invasive-imaging-of-disease-activity/]]></link>
			<title>Multispectral optoacoustic tomography in Crohn&#8217;s disease: Non-invasive imaging of disease activity</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/metastatic-status-of-sentinel-lymph-nodes-in-melanoma-determined-non-invasively-with-multispectral-optoacoustic-imaging/]]></guid>
			<link><![CDATA[https://inanobit.eu/metastatic-status-of-sentinel-lymph-nodes-in-melanoma-determined-non-invasively-with-multispectral-optoacoustic-imaging/]]></link>
			<title>Metastatic status of sentinel lymph nodes in melanoma determined non-invasively with multispectral optoacoustic imaging</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/impact-of-pancreatic-rat-islet-density-on-cell-survival-during-hypoxia/]]></guid>
			<link><![CDATA[https://inanobit.eu/impact-of-pancreatic-rat-islet-density-on-cell-survival-during-hypoxia/]]></link>
			<title>Impact of Pancreatic Rat Islet Density on Cell Survival during Hypoxia.</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/unimib/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/unimib/]]></link>
			<title>UNIMIB</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 09:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/le-pancreas-bioartificiel-un-espoir-pour-les-diabetiques-de-type-1/]]></guid>
			<link><![CDATA[https://inanobit.eu/le-pancreas-bioartificiel-un-espoir-pour-les-diabetiques-de-type-1/]]></link>
			<title>Le pancréas bioartificiel,, un espoir pour les diabétiques de type 1?</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/le-pancreas-bioartificiel-de-lespoir-a-lavenir-therapeutique/]]></guid>
			<link><![CDATA[https://inanobit.eu/le-pancreas-bioartificiel-de-lespoir-a-lavenir-therapeutique/]]></link>
			<title>Le pancréas bioartificiel : de l’espoir à l’avenir thérapeutique.</title>
			<pubDate><![CDATA[Fri, 24 Nov 2017 14:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inanobit.eu/partners/ithera/]]></guid>
			<link><![CDATA[https://inanobit.eu/partners/ithera/]]></link>
			<title>ITHERA</title>
			<pubDate><![CDATA[Fri, 01 Dec 2017 08:36:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
